| Period | Time | No. | Player | Action Description | Assist |
|---|---|---|---|---|---|
| 2 | 24:23 | 17 | Equal strength | KAPUSTINA Alexandra / KHOMICH Alena | |
| 2 | 36:02 | 11 | Power play - 1 player | BURINA Tatiana / PERMIAKOVA Olga | |
| 2 | 37:38 | 12 | Equal strength | SUN Rui |
| Period | Time | No. | Player | Penalty Minutes | Infraction |
|---|---|---|---|---|---|
| 1 | 11:37 | 15 | 2 min | Interference | |
| 1 | 16:18 | 7 | 2 min | Body Checking | |
| 2 | 22:14 | 5 | 2 min | Tripping | |
| 2 | 26:57 | 17 | 2 min | Interference | |
| 2 | 32:51 | 2 min | Too Many Players on the Ice | ||
| 2 | 35:50 | 21 | 2 min | Hooking | |
| 3 | 56:51 | 9 | 2 min | Kneeing | |
| 3 | 60:00 | 13 | 2 min | Roughing |
| No. | Player | SOG | SVS | SVS% | GA | MIP |
| 30 | 39 | 37 | 94.87 | 2 | 60:00 | |
| 1 | 0 | 0 | 0.00 | 0 | 00:00 | |
| 88 | 0 | 0 | 0.00 | 0 | 00:00 | |
| 20 | 22 | 21 | 95.45 | 1 | 60:00 | |
| 1 | 0 | 0 | 0.00 | 0 | 00:00 | |
| 30 | 0 | 0 | 0.00 | 0 | 00:00 |
| No. | Player | Pos | Goals | Assists | Points | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 12 | JIN Fengling | F | 1 | 0 | 1 | 0 | |||
| 14 | SUN Rui | F | 0 | 1 | 1 | 0 | |||
| 16 | MA Rui | F | 0 | 0 | 0 | 0 | |||
| 55 | QI Xueting | D | 0 | 0 | 0 | 0 | |||
| 66 | ZHANG Shuang | D | 0 | 0 | 0 | 0 | |||
| 2 | YU Baiwei | D | 0 | 0 | 0 | 0 | |||
| 10 | ZHANG Ben | F | 0 | 0 | 0 | 0 | |||
| 19 | WANG Linuo | F | 0 | 0 | 0 | 0 | |||
| 21 | JIANG Na | D | 0 | 0 | 0 | 2 | |||
| 24 | TANG Liang | F | 0 | 0 | 0 | 0 | |||
| 5 | LOU Yue | D | 0 | 0 | 0 | 2 | |||
| 11 | HUANG Haijing | F | 0 | 0 | 0 | 0 | |||
| 22 | HUO Cui | F | 0 | 0 | 0 | 0 | |||
| 26 | TAN Anqi | D | 0 | 0 | 0 | 0 | |||
| 29 | GAO Fujin | F | 0 | 0 | 0 | 0 | |||
| 6 | LIU Zhixin | D | 0 | 0 | 0 | 0 | |||
| 7 | ZHANG Mengying | F | 0 | 0 | 0 | 0 | |||
| 17 | CUI Shanshan | F | 0 | 0 | 0 | 0 | |||
| 1 | HAN Danni | GK | 0 | 0 | 0 | 0 | |||
| 30 | SHI Yao | GK | 0 | 0 | 0 | 0 | |||
| 88 | JIA Dandan | GK | 0 | 0 | 0 | 0 | |||
| No. | Player | Pos | Goals | Assists | Points | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 9 | VAFINA Aleksandra | F | 0 | 0 | 0 | 2 | |||
| 11 | SERGINA Marina | F | 1 | 0 | 1 | 0 | |||
| 15 | PERMIAKOVA Olga | D | 0 | 1 | 1 | 2 | |||
| 23 | BURINA Tatiana | F | 0 | 1 | 1 | 0 | |||
| 95 | DYUBANOK Inna | D | 0 | 0 | 0 | 0 | |||
| 4 | KHOMICH Alena | D | 0 | 1 | 1 | 0 | |||
| 8 | GAVRILOVA Iya | F | 0 | 0 | 0 | 0 | |||
| 17 | SMOLENTSEVA Ekaterina | F | 1 | 0 | 1 | 2 | |||
| 28 | TERENTEVA Svetlana | F | 0 | 0 | 0 | 0 | |||
| 44 | KAPUSTINA Alexandra | D | 0 | 1 | 1 | 0 | |||
| 7 | SOSINA Olga | F | 0 | 0 | 0 | 2 | |||
| 13 | PETROVSKAYA Kristina | D | 0 | 0 | 0 | 2 | |||
| 25 | LEBEDEVA Ekaterina | F | 0 | 0 | 0 | 0 | |||
| 29 | SOTNIKOVA Tatiana | F | 0 | 0 | 0 | 0 | |||
| 34 | TKACHEVA Svetlana | D | 0 | 0 | 0 | 0 | |||
| 22 | DEULINA Yulia | F | 0 | 0 | 0 | 0 | |||
| 26 | POLUNINA Zoya | D | 0 | 0 | 0 | 0 | |||
| 91 | ANANINA Ekaterina | F | 0 | 0 | 0 | 0 | |||
| 1 | PRUGOVA Anna | GK | 0 | 0 | 0 | 0 | |||
| 20 | GASHENNIKOVA Irina | GK | 0 | 0 | 0 | 0 | |||
| 30 | ONOLBAEVA Mariya | GK | 0 | 0 | 0 | 0 | |||
| Referee(s) | |
|---|---|
| GAGE Mary Anne | (CAN) |
| Linesmen | |
|---|---|
| HISHMEH Meghan Margaret | (USA) |
| MAJAPURO Anna | (FIN) |