| Period 1 | Period 2 | Period 3 | Total | |
|---|---|---|---|---|
| 2 | 1 | 3 | 6 | |
| 0 | 1 | 0 | 1 |
| Period | Time | No. | Player | Action Description | Assist |
|---|---|---|---|---|---|
| 1 | 02:39 | 81 | Equal strength | PAVELSKI Joe / MALONE Ryan | |
| 1 | 13:04 | 23 | Equal strength | CALLAHAN Ryan / BACKES David | |
| 2 | 25:52 | 88 | Equal strength | PARISE Zach | |
| 2 | 28:37 | 9 | Shorthanded - 1 player | ||
| 3 | 54:19 | 12 | Equal strength | JOHNSON Jack / MILLER Ryan | |
| 3 | 57:00 | 28 | Power play - 1 player | PARISE Zach / KESSEL Phil | |
| 3 | 59:23 | 28 | Equal strength | SUTER Ryan / PAVELSKI Joe |
| Period | Time | No. | Player | Penalty Minutes | Infraction |
|---|---|---|---|---|---|
| 1 | 09:50 | 29 | 2 min | Holding the Stick | |
| 1 | 17:34 | 48 | 2 min | Cross-Checking | |
| 2 | 22:29 | 42 | 2 min | High Sticking | |
| 2 | 28:26 | 29 | 2 min | Holding | |
| 2 | 32:27 | 47 | 2 min | Charging | |
| 3 | 42:08 | 3 | 2 min | Tripping | |
| 3 | 56:01 | 7 | 2 min | High Sticking |
| Period 1 | Period 2 | Period 3 | Total | Game Statistics | Total | Period 3 | Period 2 | Period 1 |
| 15 | 8 | 16 | 39 | Shots on goal | 11 | 2 | 7 | 2 |
| 0 | 0 | 1 | 1 | Power play goals | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Shorthanded goals | 1 | 0 | 1 | 0 |
| 0 | 2 | 2 | 4 | Penalties in minutes | 10 | 2 | 4 | 4 |
| No. | Player | SOG | SVS | SVS% | GA | MIP |
| 39 | 11 | 10 | 90.91 | 1 | 60:00 | |
| 29 | 0 | 0 | 0.00 | 0 | 00:00 | |
| 30 | 0 | 0 | 0.00 | 0 | 00:00 | |
| 33 | 39 | 33 | 84.62 | 6 | 60:00 | |
| 30 | 0 | 0 | 0.00 | 0 | 00:00 | |
| 34 | 0 | 0 | 0.00 | 0 | 00:00 |
| No. | Player | Pos | Goals | Assists | Points | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 9 | PARISE Zach | F | 0 | 2 | 2 | 0 | |||
| 20 | SUTER Ryan | D | 0 | 1 | 1 | 0 | |||
| 26 | STASTNY Paul | F | 0 | 0 | 0 | 0 | |||
| 28 | RAFALSKI Brian | D | 2 | 0 | 2 | 0 | |||
| 88 | KANE Patrick | F | 1 | 0 | 1 | 0 | |||
| 6 | JOHNSON Erik | D | 0 | 0 | 0 | 0 | |||
| 12 | MALONE Ryan | F | 1 | 1 | 2 | 0 | |||
| 16 | PAVELSKI Joe | F | 0 | 2 | 2 | 0 | |||
| 19 | WHITNEY Ryan | D | 0 | 0 | 0 | 0 | |||
| 81 | KESSEL Phil | F | 1 | 1 | 2 | 0 | |||
| 3 | JOHNSON Jack | D | 0 | 1 | 1 | 2 | |||
| 15 | LANGENBRUNNER Jamie | F | 0 | 0 | 0 | 0 | |||
| 17 | KESLER Ryan | F | 0 | 0 | 0 | 0 | |||
| 32 | BROWN Dustin | F | 0 | 0 | 0 | 0 | |||
| 44 | ORPIK Brooks | D | 0 | 0 | 0 | 0 | |||
| 4 | GLEASON Tim | D | 0 | 0 | 0 | 0 | |||
| 23 | DRURY Chris | F | 1 | 0 | 1 | 0 | |||
| 24 | CALLAHAN Ryan | F | 0 | 1 | 1 | 0 | |||
| 42 | BACKES David | F | 0 | 1 | 1 | 2 | |||
| 54 | RYAN Robert | F | 0 | 0 | 0 | 0 | |||
| 29 | QUICK Jonathan | GK | 0 | 0 | 0 | 0 | |||
| 30 | THOMAS Tim | GK | 0 | 0 | 0 | 0 | |||
| 39 | MILLER Ryan | GK | 0 | 1 | 1 | 0 | |||
| No. | Player | Pos | Goals | Assists | Points | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 7 | JAKOBSEN Tommy | D | 0 | 0 | 0 | 2 | |||
| 22 | ROEYMARK Martin | F | 0 | 0 | 0 | 0 | |||
| 23 | TRYGG Mats | D | 0 | 0 | 0 | 0 | |||
| 29 | VIKINGSTAD Tore | F | 0 | 0 | 0 | 4 | |||
| 41 | THORESEN Patrick | F | 0 | 0 | 0 | 0 | |||
| 6 | HOLOES Jonas | D | 0 | 0 | 0 | 0 | |||
| 8 | HANSEN Mads | F | 0 | 0 | 0 | 0 | |||
| 42 | ANDERSEN Jonas | F | 0 | 0 | 0 | 0 | |||
| 48 | ZUCCARELLO AASEN Mats | F | 0 | 0 | 0 | 2 | |||
| 55 | TOLLEFSEN Ole-Kristian | D | 0 | 0 | 0 | 0 | |||
| 9 | HOLTET Marius | F | 1 | 0 | 1 | 0 | |||
| 20 | BASTIANSEN Anders | F | 0 | 0 | 0 | 0 | |||
| 36 | LUND Lars Erik | D | 0 | 0 | 0 | 0 | |||
| 46 | OLIMB Mathis | F | 0 | 0 | 0 | 0 | |||
| 47 | BONSAKSEN Alexander | D | 0 | 0 | 0 | 2 | |||
| 5 | KAUNISMAKI Juha Pekka | D | 0 | 0 | 0 | 0 | |||
| 10 | SPETS Lars Erik | F | 0 | 0 | 0 | 0 | |||
| 26 | FORSBERG Kristian | F | 0 | 0 | 0 | 0 | |||
| 35 | LAUMANN YLVEN Martin | F | 0 | 0 | 0 | 0 | |||
| 30 | SMITH Ruben | GK | 0 | 0 | 0 | 0 | |||
| 33 | GROTNES Paal | GK | 0 | 0 | 0 | 0 | |||
| 34 | LYSENSTOEEN Andre | GK | 0 | 0 | 0 | 0 | |||
| Referee(s) | |
|---|---|
| JOANNETTE Marc | (CAN) |
| PELLERIN Guy | (CAN) |
| Linesmen | |
|---|---|
| BLUMEL Petr | (CZE) |
| MORIN Jean | (CAN) |