| Vancouver Time | Event | ||
|---|---|---|---|
| 11/2 10:00 | Training Run 1 | Cancelled | |
| 12/2 14:00 | Training Run 2 | Cancelled | |
| 13/2 9:00 | Training Run 3 | Cancelled | |
| 18/2 9:30 | Downhill | Results | |
| 18/2 12:30 | Slalom | Results |
| Rank | Bib | Athlete | Time | Diff. | Distance (ft) | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1:24.16 | - | |||
| 2 | 19 | 1:24.49 | +0.33 | 32.0 | ||
| 3 | 3 | 1:24.96 | +0.80 | 77.2 | ||
| 4 | 22 | 1:25.29 | +1.13 | 108.7 | ||
| 5 | 9 | 1:25.41 | +1.25 | 120.0 | ||
| 6 | 10 | 1:25.44 | +1.28 | 122.9 | ||
| 7 | 21 | 1:25.57 | +1.41 | 135.1 | ||
| 8 | 16 | 1:25.60 | +1.44 | 138.0 | ||
| 9 | 8 | 1:25.72 | +1.56 | 149.3 | ||
| 10 | 4 | 1:25.97 | +1.81 | 172.7 | ||
| 11 | 20 | 1:26.01 | +1.85 | 176.4 | ||
| 12 | 14 | 1:26.15 | +1.99 | 189.5 | ||
| 13 | 23 | 1:26.28 | +2.12 | 201.5 | ||
| 14 | 29 | 1:26.47 | +2.31 | 219.1 | ||
| 15 | 11 | 1:26.49 | +2.33 | 221.0 | ||
| 16 | 2 | 1:26.74 | +2.58 | 244.0 | ||
| 17 | 26 | 1:26.90 | +2.74 | 258.6 | ||
| 18 | 13 | 1:27.06 | +2.90 | 273.2 | ||
| 19 | 17 | 1:27.09 | +2.93 | 276.0 | ||
| 20 | 15 | 1:27.19 | +3.03 | 285.0 | ||
| 21 | 28 | 1:27.27 | +3.11 | 292.3 | ||
| 22 | 12 | 1:27.33 | +3.17 | 297.7 | ||
| 23 | 25 | 1:27.64 | +3.48 | 325.7 | ||
| 24 | 27 | 1:27.72 | +3.56 | 332.9 | ||
| 25 | 24 | 1:29.16 | +5.00 | 460.0 | ||
| 26 | 30 | 1:29.50 | +5.34 | 489.4 | ||
| 27 | 34 | 1:29.56 | +5.40 | 494.6 | ||
| 28 | 31 | 1:30.19 | +6.03 | 548.4 | ||
| 29 | 5 | 1:30.28 | +6.12 | 556.0 | ||
| 30 | 32 | 1:33.47 | +9.31 | 817.0 | ||
| 31 | 35 | 1:34.05 | +9.89 | 862.5 | ||
| DID NOT START Downhill: 1 competitor | ||||||
| 33 | ||||||
| DID NOT FINISH Downhill: 3 competitors | ||||||
| 1 | ||||||
| 6 | ||||||
| 7 | ||||||
| Technical Data | |
|---|---|
| Course Name | Fran'z Downhill |
| Course Setter | TISCHHAUSER Jan (FIS) |
| Number of Gates | 36 |
| Number of Competitors | 35 |
| Number of NOCs | 19 |
| Start Altitude | 4921 ft |
| Finish Altitude | 2707 ft |
| Vertical Drop | 2215 ft |
| Course Length | 8202.1 ft |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Snow | Hard packed |
| Temperature Start | 25.2° F |
| Temperature Finish | 32.4° F |