Date Day | Fri12/21 | Sat13/22 | Sun14/23 | Mon15/24 | Tue16/25 | Wed17/26 | Thu18/27 | Fri19/28 | Sat20/29 | Sun21/210 | Mon22/211 | Tue23/212 | Wed24/213 | Thu25/214 | Fri26/215 | Sat27/216 | Sun28/217 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||||||
2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
1 | 1 | ||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
1 | 1 | ||||||||||||||||
1 | 1 | 1 | |||||||||||||||
1 | 1 | 1 | |||||||||||||||
1 | 1 | 2 | 1 | 3 | |||||||||||||
2 | |||||||||||||||||
1 | 1 | 1 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
